Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 1,672 SqFt$310,990Under Contract
- 1/12 123 Beds 2 Baths 1,672 SqFt$309,990Active
- 1/13 133 Beds 2 Baths 1,672 SqFt$309,990Active
- 1/16 163 Beds 2 Baths 1,672 SqFt$307,990Under Contract
- 1/10 103 Beds 2 Baths 1,672 SqFt$307,990Active
- 1/6 63 Beds 2 Baths 1,522 SqFt$234,900Under Contract
- 1/28 285 Beds 4 Baths 4,104 SqFt$795,900Under Contract
- 1/21 214 Beds 2 Baths 2,469 SqFt$374,900Active
- 1/12 123 Beds 3 Baths 1,819 SqFt$330,000Back on Market
843 County Road 109, Jonesboro, AR 72404
Listed by Coldwell Banker Village Communities
Single Family Home
- 1/19 194 Beds 3.5 Baths 5,000 SqFt$499,900Active
- 1/38 383 Beds 1.5 Baths 1,493 SqFt$189,900Price Dropped by $5K
- 1/40 403 Beds 3.5 Baths 3,616 SqFt$634,000Price Dropped by $25K
- 1/33 333 Beds 2.5 Baths 2,732 SqFt$399,900Price Dropped by $29K
- 1/33 334 Beds 2 Baths 2,303 SqFt$364,900Active
3104 Gallaway Ct., Jonesboro, AR 72404-7157
Listed by NextHome BHB Property Advisors
Single Family Home
- 1/39 394 Beds 3.5 Baths 2,825 SqFt$449,900Price Dropped by $10K
770 County Road 461, Jonesboro, AR 72404
Listed by Halsey Thrasher Harpole Real Estate Group
Single Family Home
- 1/18 183 Beds 2 Baths 1,469 SqFt$218,000Backups
- 1/50 504 Beds 3.5 Baths 2,936 SqFt$494,500Price Dropped by $5K
- 1/18 184 Beds 3.5 Baths 3,523 SqFt$524,900Active
- 1/44 444 Beds 3 Baths 3,077 SqFt$484,900Price Dropped by $5K
- 1/50 504 Beds 3 Baths 3,917 SqFt$399,900Under Contract
- 1/25 253 Beds 2 Baths 1,574 SqFt$215,000Under Contract
- 1/32 325 Beds 4.5 Baths 4,433 SqFt$549,999Under Contract
1010 Wildberry, Jonesboro, AR 72404
Listed by Coldwell Banker Village Communities
Single Family Home
- 1/23 232 Beds 2 Baths 1,174 SqFt$185,900Price Dropped by $4K
- 1/47 474 Beds 2.5 Baths 3,830 SqFt$649,000Active
3015 Brianna Drive, Jonesboro, AR 72404
Listed by Coldwell Banker Village Communities
Single Family Home