Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 191 Bed 1 Bath 844 SqFt$129,931New
- 1/25 253 Beds 2 Baths 1,736 SqFt$389,900New
- 1/38 382 Beds 1 Bath 1,636 SqFt$399,957New
- 1/20 204 Beds 2 Baths 1,848 SqFt$155,000New
- 1/44 444 Beds 4 Baths 2,400 SqFt$425,000New
- 1/45 453 Beds 3.5 Baths 1,536 SqFt$325,000New
- 1/9 92 Beds 1.5 Baths 784 SqFt$41,900New
- 1/49 493 Beds 2 Baths 2,082 SqFt$349,900Active
- 1/40 405 Beds 3 Baths 3,993 SqFt$439,500Active
- 1/11 113 Beds 1.5 Baths 1,200 SqFt$99,500Active
121 Wickham Road, Mountain View, AR 72560
Listed by United Country Diamond G Realty
Single Family Home
- 1/19 192 Beds 2 Baths 925 SqFt$79,900Active
- 1/21 213 Beds 1 Bath 1,056 SqFt$179,500Active
- 1/40 404 Beds 2 Baths 2,280 SqFt$249,900Active
- 1/45 453 Beds 2 Baths 1,536 SqFt$219,000Active
- 1/18 183 Beds 2 Baths 1,340 SqFt$370,000Active
- 1/29 292 Beds 1 Bath 1,270 SqFt$219,900Active
- 1/45 454 Beds 3 Baths 2,382 SqFt$339,900Price Dropped by $50K
- 1/12 122 Beds 1 Bath 780 SqFt$225,000Active
- 1/37 372 Beds 2 Baths 1,289 SqFt$199,000Active
- 1/26 263 Beds 2 Baths 1,822 SqFt$350,000Active
- 1/35 353 Beds 2 Baths 1,626 SqFt$299,000Active
- 1/46 463 Beds 2.5 Baths 2,154 SqFt$159,000Active
- 1/17 172 Beds 1.5 Baths 1,104 SqFt$234,900Price Dropped by $5K
- 1/43 433 Beds 2 Baths 1,416 SqFt$239,000Active
1605 Maple Drive, Mountain View, AR 72560
Listed by United Country Diamond G Realty
Single Family Home