Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 2,052 SqFt$215,000Active
- 1/24 243 Beds 2 Baths 1,152 SqFt$110,000Active
- 1/24 244 Beds 3 Baths 3,380 SqFt$445,000Active
- 1/38 384 Beds 2.5 Baths 3,314 SqFt$439,000Active
- 1/15 153 Beds 3 Baths 2,504 SqFt$229,000Active
- 1/44 443 Beds 2.5 Baths 2,616 SqFt$379,000Active
- 1/17 173 Beds 2 Baths 1,736 SqFt$250,000Active
158 Seventh Day Camp Rd, Monticello, AR 71655
Listed by Wilkerson Real Estate Company
Single Family Home
- 1/44 444 Beds 4.5 Baths 4,600 SqFt$585,000Active
- 1/20 202 Beds 1 Bath 1,303 SqFt$165,000Under Contract
- 1/21 213 Beds 2 Baths 1,920 SqFt$360,000Active
- 1/49 494 Beds 2.5 Baths 2,468 SqFt$338,000Active
- 1/24 243 Beds 1 Bath 1,344 SqFt$170,000Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,299 SqFt$65,000Under Contract
- 1/6 63 Beds 2.5 Baths 2,219 SqFt$125,000Active
- 1/12 124 Beds 2.5 Baths 2,588 SqFt$375,000Active
- 1/32 323 Beds 2.5 Baths 2,484 SqFt$212,000Active
- 1/15 154 Beds 3 Baths 2,744 SqFt$359,000Price Dropped by $13K
- 1/32 325 Beds 4 Baths 2,500 SqFt$339,000Active
- 1/32 324 Beds 2 Baths 2,280 SqFt$335,000Price Dropped by $10K
- 1/7 72 Beds 2 Baths 1,120 SqFt$75,000Active
- 1/21 214 Beds 2 Baths 2,624 SqFt$239,500Price Dropped by $5K
- 1/20 203 Beds 3 Baths 2,504 SqFt$159,000Backups
- 1/9 92 Beds 2 Baths 1,216 SqFt$150,000Active
- 0.74 Acres$200,000Active