Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
289 Properties
289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,525 SqFt$234,900Open Sun 2:30PM-4PM
- 1/29 294 Beds 2 Baths 2,366 SqFt$269,900Open Sun 2PM-4PM
- 1/24 243 Beds 2 Baths 1,563 SqFt$189,500Open Sun 1:30PM-3PM
- 1/48 483 Beds 3 Baths 2,744 SqFt$269,900Open Sun 1PM-2PM
- 1/49 493 Beds 3 Baths 2,640 SqFt$357,000New
- 1/14 143 Beds 2 Baths 1,548 SqFt$87,000New
- 1/36 363 Beds 2 Baths 1,404 SqFt$185,000New
2901 N 5th Street, Paragould, AR 72450
Listed by Westbrook & Reeves Real Estate, LLC
Single Family Home
- 1/9 93 Beds 1 Bath 1,320 SqFt$1New
- 1/18 183 Beds 3 Baths 1,161 SqFt$130,000New
- 1/12 123 Beds 1 Bath 984 SqFt$110,000New
- 1/4 43 Beds 1 Bath 936 SqFt$95,000New
- 1/12 123 Beds 2 Baths 1,674 SqFt$109,900New
- 1/10 104 Beds 3 Baths 2,333 SqFt$249,900New
- 1/35 353 Beds 2 Baths 1,712 SqFt$219,000Under Contract
- 1/13 133 Beds 2 Baths 1,025 SqFt$162,500New
- 1/20 204 Beds 2 Baths 1,731 SqFt$264,900Active
- 1/37 374 Beds 2 Baths 1,795 SqFt$289,900Under Contract
- 1/48 483 Beds 2 Baths 1,874 SqFt$254,900Active
- 1/9 93 Beds 2 Baths 1,818 SqFt$219,000Active
4704 McPhill Drive, Paragould, AR 72450
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/24 243 Beds 2 Baths 1,298 SqFt$189,900Active
- 1/21 213 Beds 2 Baths 1,266 SqFt$149,900Active
- 1/25 254 Beds 2 Baths 1,600 SqFt$264,900Active
- 3 Beds 2 Baths 1,216 SqFt$158,000Active
- 1/28 284 Beds 2 Baths 1,999 SqFt$305,900Price Dropped by $9K