Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 1 Bath 1,630 SqFt$135,750New
- 1/25 253 Beds 2 Baths 1,636 SqFt$191,000Active
- 1/44 444 Beds 1.5 Baths 2,472 SqFt$124,000Active
- 1/12 123 Beds 2 Baths 1,806 SqFt$165,000Active
- 1/15 154 Beds 2 Baths 1,840 SqFt$19,900Price Dropped by $15K
- 1/18 183 Beds 2 Baths 1,268 SqFt$175,000Backups
- 3 Beds 2.5 Baths 2,164 SqFt$110,000Under Contract
- 1/50 503 Beds 4 Baths 3,994 SqFt$450,000Active
- 1/7 73 Beds 1.5 Baths 1,170 SqFt$45,000Under Contract
- 1/10 103 Beds 1 Bath 1,376 SqFt$65,000Under Contract
- 1/23 233 Beds 3 Baths 1,408 SqFt$125,000Active
- 1/6 63 Beds 2 Baths 2,504 SqFt$60,000Active
- 1/22 224 Beds 3 Baths 1,918 SqFt$170,000Price Dropped by $20K
1618 South Prairie, Stuttgart, AR 72160
Listed by 501 Professionals Realty & Investments
Single Family Home
- 1/26 263 Beds 2 Baths 1,962 SqFt$245,000Under Contract
- 1/9 94 Beds 2 Baths 1,419 SqFt$45,000Active
- 3 Beds 2 Baths 1,676 SqFt$110,000Price Dropped by $5K
- 1/30 304 Beds 4 Baths 3,218 SqFt$499,000Price Dropped by $16K
- 1/28 284 Beds 3.5 Baths 2,358 SqFt$335,000Price Dropped by $10K
2006 South Prairie Street, Stuttgart, AR 72160
Listed by Lunsford & Associates Realty Co.
Single Family Home
- 1/18 183 Beds 2 Baths 1,764 SqFt$175,000Price Dropped by $20K
- 1/15 153 Beds 2 Baths 1,447 SqFt$174,900Active
- 1/22 223 Beds 2 Baths 2,268 SqFt$164,900Price Dropped by $5K
- 1/28 284 Beds 4 Baths 5,824 SqFt$659,000Price Dropped by $95K
- 1/49 494 Beds 2.5 Baths 2,924 SqFt$263,500Active
- 1/8 83 Beds 1.5 Baths 1,720 SqFt$137,750Price Dropped by $2K