Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 73 Beds 4 Baths 3,994 SqFt$450,000New
- 1/7 73 Beds 1.5 Baths 1,170 SqFt$45,000New
- 1/10 103 Beds 1 Bath 1,376 SqFt$65,000Under Contract
- 1/23 233 Beds 3 Baths 1,408 SqFt$125,000Active
- 1/6 63 Beds 2 Baths 2,504 SqFt$60,000Active
- 1/14 143 Beds 2 Baths 1,456 SqFt$218,000Under Contract
- 1/22 224 Beds 3 Baths 1,918 SqFt$190,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,962 SqFt$249,000Active
- 1/48 483 Beds 3 Baths 2,468 SqFt$259,900Under Contract
- 1/44 444 Beds 1.5 Baths 2,472 SqFt$125,000Active
- 1/41 413 Beds 2 Baths 2,148 SqFt$319,000Price Dropped by $16K
- 1/47 473 Beds 4 Baths 4,433 SqFt$499,000Backups
- 1/9 94 Beds 2 Baths 1,419 SqFt$45,000Active
- 1/24 243 Beds 2 Baths 1,634 SqFt$149,000Back on Market
- 1/28 283 Beds 1 Bath 1,250 SqFt$66,500Price Dropped by $3K
- 1/12 123 Beds 2 Baths 1,806 SqFt$165,000Active
- 3 Beds 2 Baths 1,676 SqFt$115,000Price Dropped by $10K
- 1/30 304 Beds 4 Baths 3,218 SqFt$499,000Price Dropped by $16K
- 1/28 284 Beds 3.5 Baths 2,358 SqFt$345,000Price Dropped by $5K
2006 South Prairie Street, Stuttgart, AR 72160
Listed by Lunsford & Associates Realty Co.
Single Family Home
- 1/18 183 Beds 2 Baths 1,764 SqFt$195,000Active
- 1/34 343 Beds 1 Bath 1,416 SqFt$74,999Price Dropped by $4K
- 1/15 153 Beds 2 Baths 1,447 SqFt$174,900Price Dropped by $3K
- 1/22 223 Beds 2 Baths 2,268 SqFt$164,900Price Dropped by $5K
- 1/28 284 Beds 4 Baths 5,824 SqFt$659,000Price Dropped by $95K