Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available In 71943
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 2,319 SqFt$299,900Active
- 1/29 293 Beds 3 Baths 1,832 SqFt$120,000Price Dropped by $30K
- 1/42 422 Beds 2 Baths 2,000 SqFt$578,000Active
- 1/21 213 Beds 2 Baths 1,384 SqFt$135,000Active
- 1/50 504 Beds 3 Baths 2,034 SqFt$825,000Active
- 1/3 33 Beds 1 Bath 1,684 SqFt$82,500Under Contract
- 1/41 414 Beds 3 Baths 2,910 SqFt$299,900Active
- 1/47 474 Beds 3.5 Baths 3,500 SqFt$1,000,000Active
- 1/36 364 Beds 2 Baths 1,782 SqFt$189,900Price Dropped by $10K
- 1/21 213 Beds 1 Bath 1,102 SqFt$137,500Backups
- 1/50 503 Beds 3 Baths 1,621 SqFt$577,000Active
142 Serenity Loop, Glenwood, AR 71943
Listed by Coldwell Banker Village Communities
Single Family Home
- 1/49 495 Beds 2 Baths 2,800 SqFt$599,995Active
- 1/48 484 Beds 2.5 Baths 2,164 SqFt$189,900Price Dropped by $9K
- 1/47 474 Beds 3.5 Baths 3,500 SqFt$3,000,000Active
- 1/42 423 Beds 2.5 Baths 2,325 SqFt$410,000Backups
- 1/50 503 Beds 4.5 Baths 3,871 SqFt$575,000Price Dropped by $25K
- 1/41 413 Beds 2 Baths 3,402 SqFt$299,900Backups
- 3D2 Beds 2 Baths 920 SqFt$450,000Active
- 1/27 275 Beds 3 Baths 2,193 SqFt$269,900Price Dropped by $6K
- 1/47 474 Beds 3.5 Baths 3,500 SqFt$1,750,000Active
- 1/32 323 Beds 2 Baths 1,368 SqFt$173,900Under Contract
- 1/10 1020 Acres$138,900Under Contract
- 1/50 5080 Acres$450,000Under Contract
- 1/4 48.05 Acres$39,000Under Contract