Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available In 71753
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,976 SqFt$349,900New
- 1/21 213 Beds 2 Baths 2,269 SqFt$239,500New
- 1/12 122 Beds 2 Baths 1,474 SqFt$199,000New
- 1/16 163 Beds 2 Baths 1,588 SqFt$199,900Backups
- 1/13 133 Beds 1 Bath 1,242 SqFt$79,900Back on Market
- 1/35 353 Beds 2.5 Baths 2,212 SqFt$389,900Active
- 1/21 213 Beds 3 Baths 3,174 SqFt$340,000Active
- 1/12 123 Beds 2 Baths 1,814 SqFt$78,000Active
- 1/10 102 Beds 2 Baths 1,750 SqFt$69,990Active
- 1/27 275 Beds 4 Baths 5,301 SqFt$735,000Price Dropped by $15K
- 1/16 164 Beds 2 Baths 2,000 SqFt$265,000Price Dropped by $20K
- 1/18 183 Beds 2.5 Baths 2,369 SqFt$109,900Price Dropped by $5K
- 1/12 123 Beds 2.5 Baths 2,210 SqFt$169,000Active
- 1/46 465 Beds 3 Baths 3,091 SqFt$340,000Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,724 SqFt$174,900Under Contract
- 1/17 173 Beds 2 Baths 1,200 SqFt$129,900Under Contract
- 1/27 273 Beds 2.5 Baths 2,220 SqFt$259,900Under Contract
- 1/26 263 Beds 2 Baths 1,900 SqFt$219,000Under Contract
- 1/35 353 Beds 2.5 Baths 3,751 SqFt$750,000Active
13 Tanglewood Drive, Magnolia, AR 71753
Listed by Reynolds Forestry Consulting & Real Estate
Single Family Home
- 1/2 227 Acres$129,450Active
19-18-20 Columbia CR 7, Brister, AR 71753
Listed by United Country - Neeley Forestry Service
Vacant Land
- 1/3 33.36 Acres$160,000Active
- 1/15 156.95 Acres$187,500Active
000 W University Street, Magnolia, AR 71753
Listed by United Country Real Estate Natural State Home & Land
Vacant Land
- 1/9 93,000 SqFt$168,000Price Dropped by $7K
- 0.47 Acres$20,000Active